General Information
Grades are calculated based on the scores received on individual assignments within a course. Scores on individual assignments make up a final grade percentage somewhere between 0%-100%. Students are then awarded a corresponding letter grade for that course (see table below). Instructors and graders are responsible for grading all assignments which can be viewed in Canvas throughout the term. Final grades are posted on the first Thursday after a term /semester ends (day 5 after term/semester end).
Grade Key
The key below shows the current grading scale for courses taken:
Letter Grade | Title | Upper Limit | Lower Limit | Grade Points |
A | A | 100% | 94% | 4 |
A- | A- | 93% | 90% | 3.7 |
B+ | B+ | 89% | 87% | 3.4 |
B | B | 86% | 84% | 3.0 |
B- | B- | 83% | 80% | 2.7 |
C+ | C+ | 79% | 77% | 2.4 |
C | C | 76% | 74% | 2.0 |
C- | C- | 73% | 70% | 1.7 |
D+ | D+ | 69% | 67% | 1.4 |
D | D | 66% | 64% | 1.0 |
D- | D- | 63% | 60% | 0.7 |
W | Withdrawal | 0% | 0% | 0.0 |
F | F | 59% | 0% | 0.0 |
Pass | Pass/Fail | 10% | 60% | 0.0 |
Fail | Pass/Fail | 59% | 0 | 0.0 |
NC | No Credit | 0 | 0 | 0.0 |
PNC | Pass No Credit | 0 | 0 | 0.0 |
Students enrolled in EnglishConnect courses who successfully complete all required modules will receive a PNC (Pass No Credit) grade, earning their EC3 credential. Students who do not complete all EnglishConnect modules will receive an NC (No Credit) grade.